Great potential with tons of visibility for retail or commercial. High traffic count with new patter after new exits from I-57 and new overpass nearby on Gregory.
| MLS # | 25020561 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Under Contract |
| Days On Site | 484 |
| Listing Provided By | RE/MAX Homefinders | Daniel Gray |
| SQ Feet | 129,581 |
|---|---|
| Acreage | 3.82 |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Electric-Co-op, Gas-Natural |
|---|
| Property | 5371 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72099 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $495,000 low | high Med: $179,900 sqft: 129,581 low | high Med: 8,489 $ / sqft: $4 low | high Med: $21 On site: 484 low | high Med: 79 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72099 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $495,000 low | high Med: $179,900 sqft: 129,581 low | high Med: 8,489 $ / sqft: $4 low | high Med: $21 On site: 484 low | high Med: 79 | |