10 acres just off state highway 56. End of the road with plenty of privacy. has everything you need: city water, Electricity, some wooded land, some pasture, nice creek. 15 minutes drive to White river and Trout fishing, 25 minutes to Lake Norfork. Great Location, Great Property, Owner will Finance!!!
| MLS # | 24017862 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Under Contract |
| Days On Site | 857 |
| Listing Provided By | Sharp Realty | Trey Lamb |
| SQ Feet | 5,990 |
|---|---|
| Zoning | Agricultural |
| Acreage | 10.00 |
| Utilities | Water-Public, Electric-Co-op |
|---|
| Property | 100 |
|---|
| State | AR |
|---|---|
| County | Izard |
| City | Calico Rock |
| Zip Code | 72519 |
| Area | CALICO ROCK |
| Subarea | CALICO ROCK |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $59,900 low | high Med: $215,000 sqft: 5,990 low | high Med: 2,038 $ / sqft: $10 low | high Med: $105 On site: 857 low | high Med: 342 | |
| State | AR |
|---|---|
| County | Izard |
| City | Calico Rock |
| Zip Code | 72519 |
| Area | CALICO ROCK |
| Subarea | CALICO ROCK |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $59,900 low | high Med: $215,000 sqft: 5,990 low | high Med: 2,038 $ / sqft: $10 low | high Med: $105 On site: 857 low | high Med: 342 | |