Nice city lot just off Central Close to bus route
| MLS # | 26009857 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 199 |
| Listing Provided By | Crye-Leike REALTORS | Stevie Spargo |
| SQ Feet | 44,117 |
|---|---|
| Acreage | 0.17 |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 58 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71901 |
| Area | HOT SPRINGS SCHOOL DISTRICT |
| Subarea | HOT SPRINGS SCHOOL DISTRICT |
| Community Name | Moores |
| Listing VS Median (in Moores) | |
Price: $7,500 low | high Med: $129,750 sqft: 44,117 low | high Med: 1,363 $ / sqft: $0 low | high Med: $98 On site: 199 low | high Med: 66 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71901 |
| Area | HOT SPRINGS SCHOOL DISTRICT |
| Subarea | HOT SPRINGS SCHOOL DISTRICT |
| Community Name | Moores |
| Listing VS Median (in Moores) | |
Price: $7,500 low | high Med: $129,750 sqft: 44,117 low | high Med: 1,363 $ / sqft: $0 low | high Med: $98 On site: 199 low | high Med: 66 | |
![]() | $1,250,0001906 Central AvenueHot Springs, AR 71901 |
![]() | $1,250,0001906 Central AvenueHot Springs, AR 71901 |