The Nevada County Road #36 Tract’ (#03019-004075) is a ±5.07-acre tract located in the south-central part of Nevada County about two miles southwest of Rosston. Looking for a great smaller get away place then look no further! With a mixture of pine and hardwood timber, this remote property with gravel county road access may be the place for which you have been searching! There is also a small spring fed creek on the property!
| MLS # | 25035684 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Under Contract |
| Days On Site | 384 |
| Listing Provided By | United Country - Neeley Forestry Service | Joshua Barkhimer |
| SQ Feet | 1,777 |
|---|---|
| Acreage | 4.22 |
| Utilities | None |
|---|
| Property | 8 |
|---|
| State | AR |
|---|---|
| County | Nevada |
| City | Rosston |
| Zip Code | 71858 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $7,500 low | high Med: $215,000 sqft: 1,777 low | high Med: 1,562 $ / sqft: $4 low | high Med: $139 On site: 384 low | high Med: 138 | |
| State | AR |
|---|---|
| County | Nevada |
| City | Rosston |
| Zip Code | 71858 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $7,500 low | high Med: $215,000 sqft: 1,777 low | high Med: 1,562 $ / sqft: $4 low | high Med: $139 On site: 384 low | high Med: 138 | |