80 acres located in the county. Within a few miles from Wal-Mart. Investment property or beautiful homeplace.
| MLS # | 25043315 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 381 |
| Listing Provided By | Keller Williams Realty Hot Springs | Janie MacNichol |
| SQ Feet | 2,500 |
|---|---|
| Acreage | 80.00 |
| Utilities | Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 111 |
|---|
| State | AR |
|---|---|
| County | Dallas |
| City | Fordyce |
| Zip Code | 71742 |
| Area | FORDYCE |
| Subarea | FORDYCE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $200,000 low | high Med: $211,100 sqft: 2,500 low | high Med: 4,248 $ / sqft: $80 low | high Med: $54 On site: 381 low | high Med: 169.5 | |
| State | AR |
|---|---|
| County | Dallas |
| City | Fordyce |
| Zip Code | 71742 |
| Area | FORDYCE |
| Subarea | FORDYCE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $200,000 low | high Med: $211,100 sqft: 2,500 low | high Med: 4,248 $ / sqft: $80 low | high Med: $54 On site: 381 low | high Med: 169.5 | |